Hardness
The hardness of a material describes its resistance to penetration by a harder body, which manifests itself in its ability to resist deformation such as scratches, cuts or abrasion. In stainless steel technology, hardness is a decisive criterion for selecting the appropriate material for specific applications. The hardness of stainless steel can vary depending on the alloy and heat treatment. For example, the hardness of stainless steel 1.4501 (X2CrNiMoCuWN25-7-4) is a maximum of 270 HB (Brinell hardness).
Various test methods are used to determine hardness, including the Brinell, Rockwell and Vickers methods. These tests provide comparable values that help in selecting the appropriate stainless steel for specific applications.
Knowing the hardness of a stainless steel is essential for assessing its suitability for specific applications and ensuring the desired performance and durability.
| Material number | Designation | Max. hardness (HB) |
| 1.4301 | X5CrNi18-10 | 215 |
| 1.4571 | X6CrNiMoTi17-12-2 | 215 |
| 1.4404 | X2CrNiMo17-12-2 | 215 |
| 1.4541 | X6CrNiTi18-10 | 215 |
| 1.4539 | X1NiCrMoCu25-20-5 | 220 |
| 1.4501 | X2CrNiMoCuWN25-7-4 | 270 |
| 1.4462 | X2CrNiMoN22-5-3 | 290 |
| 1.4529 | X1NiCrMoCuN25-20-7 | 230 |
| 1.4828 | X15CrNiSi20-12 | 215 |
| 1.4410 | X2CrNiMoN25-7-4 | 310 |
| 1.4435 | X2CrNiMo18-14-3 | 215 |
| 1.4439 | X2CrNiMoN17-13-5 | 215 |
| 1.4841 | X15CrNiSi25-20 | 220 |
| 1.4162 | X2CrMnNiN21-5-1 | 290 |
und wählen Sie die Option Zum Home-Bildschrim.